dc.contributor.author | Malela, L | |
dc.date.accessioned | 2013-05-15T16:17:36Z | |
dc.date.available | 2013-05-15T16:17:36Z | |
dc.date.issued | 2013-05-15 | |
dc.identifier.uri | http://hdl.handle.net/11070.1/1546 | |
dc.description | Submitted to the Department of Fisheries and Aquatic Sciences, Faculty of Agriculture and Natural Resources, University of Namibia, in partial fulfillment of the requirements for the Degree of Bachelor of Science. | en_US |
dc.language.iso | en | en_US |
dc.subject | Trace metal accumulation | en_US |
dc.subject | Fish | en_US |
dc.subject | Water | en_US |
dc.subject | Avis dam | en_US |
dc.subject | Namibia | en_US |
dc.title | Preliminary investigation of trace metals accummulation in water and fish at Avis Dam in Windhoek, Namibia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |