dc.contributor.author | Falkner Franz | en_US |
dc.date.accessioned | 2013-07-02T14:12:36Z | |
dc.date.available | 2013-07-02T14:12:36Z | |
dc.date.issued | 1939 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/5382 | |
dc.format.extent | 76 p | en_US |
dc.format.extent | 2 maps | en_US |
dc.language.iso | ger | en_US |
dc.subject | Agrarian structure | en_US |
dc.subject | Agriculture | en_US |
dc.title | Beiträge zur Agrargeographie der afrikanischen Trockengebiete | en_US |
dc.type | thesis | en_US |
dc.identifier.isis | F099-199502130000411 | en_US |
dc.description.degree | Basel | en_US |
dc.description.degree | Switzerland | en_US |
dc.description.degree | University | en_US |
dc.description.degree | Diss | en_US |
dc.masterFileNumber | 410 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |