dc.contributor.author | Hatutale Rikka Salmi | en_US |
dc.date.accessioned | 2013-07-02T14:12:00Z | |
dc.date.available | 2013-07-02T14:12:00Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/5111 | |
dc.description | Research report presented in partial fulfillment of the requirements for the Degree of BSC(Natural Resources | en_US |
dc.format.extent | 21 p | en_US |
dc.language.iso | eng | en_US |
dc.subject | Mackerels growth | en_US |
dc.subject | Mackerels research | en_US |
dc.title | Condition factor of Horse Mackerel Trachurus Trachurus Capensis caught in Northern Benguela current ecosystem in 1995-2003 | en_US |
dc.type | Thesis | en_US |
dc.identifier.isis | F004-199299999999999 | en_US |
dc.description.degree | Windhoek | en_US |
dc.description.degree | Namibia | en_US |
dc.description.degree | University of Namibia | en_US |
dc.description.degree | Bachelor of Science in Natural Resources | en_US |
dc.masterFileNumber | 3490 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |