dc.contributor.author | Jack A. M. | en_US |
dc.date.accessioned | 2013-07-02T14:10:27Z | |
dc.date.available | 2013-07-02T14:10:27Z | |
dc.date.issued | 1980 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/4321 | |
dc.format.extent | vi, 173 p | en_US |
dc.format.extent | ill | en_US |
dc.format.extent | 2 maps in pocket | en_US |
dc.language.iso | eng | en_US |
dc.title | The geology of Western Namaqualand | en_US |
dc.type | thesis | en_US |
dc.identifier.isis | F013-199210080001662 | en_US |
dc.description.degree | Cape Town | en_US |
dc.description.degree | South Africa | en_US |
dc.description.degree | Cape Town University | en_US |
dc.description.degree | M Sc | en_US |
dc.masterFileNumber | 2646 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |