dc.contributor.author | Yates Michelle Joan | en_US |
dc.date.accessioned | 2013-07-02T14:09:17Z | |
dc.date.available | 2013-07-02T14:09:17Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/3696 | |
dc.language.iso | eng | en_US |
dc.subject | Olushandja dam | en_US |
dc.subject | Water management | en_US |
dc.title | Social impact assessment of changing the water level in the Olushandja Dam | en_US |
dc.type | Thesis | en_US |
dc.identifier.isis | F099-199701020002048 | en_US |
dc.description.degree | Cape Town | en_US |
dc.description.degree | South Africa | en_US |
dc.description.degree | University of Cape Town | en_US |
dc.description.degree | M Phil Environmental Science | en_US |
dc.masterFileNumber | 2039 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |