dc.contributor.author | Buch Manfred W. | en_US |
dc.date.accessioned | 2013-07-02T14:09:01Z | |
dc.date.available | 2013-07-02T14:09:01Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/3532 | |
dc.format.extent | 2 vol | en_US |
dc.format.extent | ill., maps, tables | en_US |
dc.language.iso | ger | en_US |
dc.subject | Etosha | en_US |
dc.subject | Palaeoclimatology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Geomorphology | en_US |
dc.title | Känozoischer Klima- und Umweltwandel in Etoscha/Nord-Namibia | en_US |
dc.type | thesis | en_US |
dc.identifier.isis | F099-199502130000189 | en_US |
dc.description.degree | Regensburg | en_US |
dc.description.degree | Germany | en_US |
dc.description.degree | Regensburg University | en_US |
dc.description.degree | Habilitationsschrift | en_US |
dc.masterFileNumber | 189 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |