dc.contributor.author | Sandmann Bernhard | en_US |
dc.date.accessioned | 2013-07-02T14:08:02Z | |
dc.date.available | 2013-07-02T14:08:02Z | |
dc.date.issued | 1901 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/3003 | |
dc.format.extent | 36 p | en_US |
dc.format.extent | 19 tab | en_US |
dc.language.iso | ger | en_US |
dc.subject | Regional metereology | en_US |
dc.subject | Climatology | en_US |
dc.subject | Walvis bay | en_US |
dc.title | Das Klima der Walfischbai | en_US |
dc.type | Thesis | en_US |
dc.identifier.isis | F099-199502130001415 | en_US |
dc.description.degree | Münster | en_US |
dc.description.degree | Germany | en_US |
dc.description.degree | University | en_US |
dc.description.degree | Diss | en_US |
dc.masterFileNumber | 1411 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |