dc.contributor.author | Lombard A. T. | en_US |
dc.date.accessioned | 2013-07-02T14:07:08Z | |
dc.date.available | 2013-07-02T14:07:08Z | |
dc.date.issued | 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/2515 | |
dc.format.extent | 205 p | en_US |
dc.language.iso | eng | en_US |
dc.subject | Tenebrionidae | en_US |
dc.subject | Animal physiology | en_US |
dc.subject | Birds | en_US |
dc.subject | Onymacris bicolor | en_US |
dc.subject | Onymacris unguicularis | en_US |
dc.subject | Morus capensi | en_US |
dc.subject | Phalacrocorax capensis | en_US |
dc.subject | Gannets | en_US |
dc.subject | Cormorants | en_US |
dc.title | The thermal implications and ecological consequences of coloration in selected species | en_US |
dc.type | thesis | en_US |
dc.identifier.isis | F099-199502130000975 | en_US |
dc.description.degree | Cape Town | en_US |
dc.description.degree | South Africa | en_US |
dc.description.degree | University of Cape Town | en_US |
dc.description.degree | PhD | en_US |
dc.masterFileNumber | 972 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |