dc.contributor.author | Karamatha W. R. | en_US |
dc.date.accessioned | 2013-07-02T14:06:46Z | |
dc.date.available | 2013-07-02T14:06:46Z | |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070.1/2290 | |
dc.language.iso | ger | en_US |
dc.subject | Social geography | en_US |
dc.subject | Sociology | en_US |
dc.subject | Herero | en_US |
dc.title | Räumliche Verteilung und sozioökonomische Struktur der Hereros in Namibia | en_US |
dc.type | Thesis | en_US |
dc.identifier.isis | F099-199502130000772 | en_US |
dc.description.degree | Münster | en_US |
dc.description.degree | Germany | en_US |
dc.description.degree | University | en_US |
dc.description.degree | MA | en_US |
dc.masterFileNumber | 769 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |