dc.contributor.author | Dijerenge, KJ | |
dc.date.accessioned | 2013-05-22T12:52:40Z | |
dc.date.available | 2013-05-22T12:52:40Z | |
dc.date.issued | 2013-05-22 | |
dc.identifier.uri | http://hdl.handle.net/11070.1/1716 | |
dc.description | Submitted in partial fulfillment of the requirements for the award of the degree of bachelor of Science in Natural Resources(Fisheries and Aquatic Sciences) | en_US |
dc.language.iso | en | en_US |
dc.subject | Laminaria pallida | en_US |
dc.subject | Feeds and feeding | en_US |
dc.subject | Mozambique Tilapia | en_US |
dc.subject.lcsh | Tilapia | |
dc.title | The effect of different levels of laminaria pallida on the growth performance and feed utilization of Mozambique Tilapia (Oreochromis mossambicus) | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |