dc.contributor.author | Mwaala, LM | |
dc.date.accessioned | 2013-05-06T14:11:38Z | |
dc.date.available | 2013-05-06T14:11:38Z | |
dc.date.issued | 2013-05-06 | |
dc.identifier.uri | http://hdl.handle.net/11070.1/1535 | |
dc.description | A report in the Department of Fisheries and Aquatic Sciences, Faculty of Agriculture and Natural Resources | en_US |
dc.language.iso | en | en_US |
dc.subject | Hake | en_US |
dc.subject | Hake biomass | en_US |
dc.subject | Namibian Marine Water | en_US |
dc.subject.lcsh | Fish populations- Namibia | |
dc.title | The population dynamic of hake estimated biomass in relation to total landing and effort levels in Namibian Marine Waters | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |